PID EVENT CATEGORY LAST FIRST AGE SEX CLASS CITY STATE ZIP SWIM TRANS1 BIKE TRANS2 RUN FINAL OVRNK CLRNK
1186 INDIVIDUAL AGEGROUP ABBONDONDOLA ROSEANNE 36 F 35-39 REDONDO BEACH CA 90278 0:34:57 0:04:49 1:16:16 0:02:49 0:48:06 2:46:58 641 13
1220 INDIVIDUAL ATHENA ABE PAT 41 F ATHENA SANTA MONICA CA 90402 0:30:17 0:02:13 1:16:53 0:02:39 1:09:14 3:01:18 831 8
1187 INDIVIDUAL AGEGROUP ACKLEY HOLLY 36 F 35-39 SANTA MONICA CA 90403 0:36:47 0:04:59 1:24:26 0:01:40 0:58:38 3:06:31 864 19
1256 INDIVIDUAL AGEGROUP ADAM SALLY 58 F 55-59 HUNTINGTON BEACH CA 92649 0:30:35 0:03:27 1:15:26 0:02:28 0:48:51 2:40:49 532 2
1162 INDIVIDUAL AGEGROUP ADAMS PRINCESS DEANNA 33 F 30-34 EL SEGUNDO CA 90245 0:33:14 0:04:14 1:13:13 0:03:31 0:52:40 2:46:53 640 21
1345 INDIVIDUAL COLLEGIATE ADLAR SU 24 M COLLEGIATE SAN JOSE CA 95120 0:19:23 0:01:38 1:02:01 0:01:22 0:49:45 2:14:10 146 1
1019 INDIVIDUAL AGEGROUP AH SAM HARVEY 58 M 55-59 SO. COAST METRO CA 92704 0:32:44 0:06:48 1:31:46 0:04:11 1:15:53 3:31:24 986 20
874 INDIVIDUAL AGEGROUP ALBRIGHT MARC 45 M 45-49 TRABUCO CANYON CA 92679 0:44:11 0:02:35 1:24:15 0:03:15 0:59:06 3:13:25 909 56
1397 INDIVIDUAL AGEGROUP ALMACK RICHARD 54 M 50-54 WOODLAND HILLS CA 91364 0:36:35 0:06:54 1:19:45 0:04:48 0:59:31 3:07:35 874 33
1367 INDIVIDUAL AGEGROUP ALVAREZ JOSE ANTONIO 28 M 25-29 XALAPA   91000 0:40:10 0:06:42 1:17:24 0:03:11 0:54:02 3:01:31 834 101
541 INDIVIDUAL AGEGROUP AMADOR MARIO 35 M 35-39 LOS ANGELES CA 90066 0:38:35 0:06:53 1:23:18 0:06:12 0:53:44 3:08:44 881 160
1132 INDIVIDUAL AGEGROUP ANDERSON KRISTI 31 F 30-34 PLAYA DEL REY CA 90293 0:33:24 0:05:53 1:15:33 0:03:44 0:49:10 2:47:46 652 22
849 INDIVIDUAL AGEGROUP ARAKAKI GENJI 44 M 40-44 LA CRESCENTA CA 91214 0:23:34 0:01:07 1:04:29 0:01:57 0:47:58 2:19:06 179 15
1358 INDIVIDUAL AGEGROUP ARCE DEAN 27 M 25-29 COVINA CA 91724 0:31:34 0:04:38 1:14:37 0:02:48 0:49:25 2:43:05 574 71
631 INDIVIDUAL AGEGROUP ARMBURST CURT 37 M 35-39 ANAHEIM CA 92807 0:27:30 0:03:03 1:03:36 0:02:55 0:50:38 2:27:44 296 48
118 INDIVIDUAL PROFESSIONAL ARMSTRONG KRISTIN 27 F F PRO BOISE ID 83712 0:20:45 0:00:36 0:57:48 0:01:14 0:42:25 2:02:50 63 9
439 INDIVIDUAL AGEGROUP ARMSTRONG MATTHEW 32 M 30-34 LA CA 90049 0:22:08 0:01:05 1:05:56 0:01:40 0:43:38 2:14:29 148 14
1068 INDIVIDUAL AGEGROUP ARREOLA KARINA 24 F 20-24 ALHAMBRA CA 91801 0:26:01 0:02:29 1:14:33 0:02:14 0:46:36 2:31:54 368 4
202 INDIVIDUAL AGEGROUP ARRIAGA TONY 14 M 19UND ANAHEIM CA 92805 0:23:57 0:02:22 1:13:43 0:02:34 1:03:30 2:46:07 623 5
1359 INDIVIDUAL ATHENA ATCHLEY LANA 25 F ATHENA NORTH HILLS CA 91343 0:31:22 0:03:05 1:11:18 0:02:00 0:47:30 2:35:17 431 1
1287 INDIVIDUAL AGEGROUP ATCHLEY RICHARD 32 M 30-34 SANTA MONICA CA 90403 0:45:41 0:06:01 1:24:42 0:04:20 1:13:26 3:34:13 991 140
9 INDIVIDUAL PROFESSIONAL ATKINSON COURTNEY 21 M M PRO FORTITUDE VALLEY Q4     0:17:49 0:00:15 0:54:18 0:01:07 0:42:09 1:55:39 36 36
474 INDIVIDUAL AGEGROUP ATTOIAN KIRK 33 M 30-34 REDONDO BEACH CA 90277 0:30:07 0:04:10 1:12:10 0:04:08 0:58:08 2:48:45 665 95
509 INDIVIDUAL AGEGROUP AU PHILLIP 34 M 30-34 POMONA CA 91767 0:27:59 0:04:11 1:19:56 0:02:54 1:08:05 3:03:07 840 125
1197 INDIVIDUAL AGEGROUP AUBREY GINA 37 F 35-39 CORONA DEL MAR CA 92625 0:22:35 0:02:05 1:11:20 0:03:47 1:03:38 2:43:26 579 12
921 INDIVIDUAL AGEGROUP AUSTIN DANIEL 48 M 45-49 APPLE VALLEY CA 92307 0:37:27 0:03:51 1:21:40 0:03:35 0:58:58 3:05:33 856 51
941 INDIVIDUAL AGEGROUP AVON MICHAEL 49 M 45-49 TEMPLE CITY CA 91780 0:27:14 0:01:54 1:08:18 0:02:03 0:43:38 2:23:09 230 16
1252 INDIVIDUAL AGEGROUP AYDELOTT KAREN 54 F 50-54 SAN LUDS ODISPO CA 93401 0:26:49 0:03:15 1:05:28 0:02:48 0:57:31 2:35:53 440 1
315 INDIVIDUAL AGEGROUP AYERS SCOTT 28 M 25-29 LONG BEACH CA 90814 0:30:22 0:02:29 1:05:43 0:02:53 0:39:37 2:21:06 201 26
942 INDIVIDUAL AGEGROUP BABBITT BOB 49 M 45-49 SOLANA BEACH CA 92075 0:24:36 0:01:15 1:06:51 0:02:22 0:53:44 2:28:50 314 20
672 INDIVIDUAL AGEGROUP BADER EDWARD 38 M 35-39 LOS ANGELES CA 90034 0:28:19 0:05:33 1:13:33 0:03:41 1:18:42 3:09:50 887 162
1346 INDIVIDUAL AGEGROUP BADER JAMES 40 M 40-44 HUNTINGTON BEACH CA 92649 0:29:19 0:04:18 1:32:49 0:02:58 1:04:29 3:13:55 913 104
1109 INDIVIDUAL AGEGROUP BAHNS MAXINE 29 F 25-29 TOPANGA CA 90290 0:47:26 0:02:54 1:28:39 0:03:44 1:13:25 3:36:10 993 35
115 INDIVIDUAL PROFESSIONAL BAKER SARAH 26 F F PRO WALTHAM MA 2453 0:20:19 0:00:29 0:59:56 0:01:19 0:41:10 2:03:15 67 10
285 INDIVIDUAL AGEGROUP BALINT JUSTIN 27 M 25-29 RANCHO SANTA MARGARITA CA 92688 0:27:07 0:01:40 1:02:22 0:02:00 0:45:24 2:18:35 175 21
1037 INDIVIDUAL AGEGROUP BALLANTYNE DAVID 67 M 65-69 LAGUNA NIGUEL CA 92677 0:30:52 0:02:55 1:15:20 0:03:23 0:57:18 2:49:50 689 1
1206 INDIVIDUAL AGEGROUP BARAJAS MARTHA 39 F 35-39 TORRANCE CA 90505 0:37:00 0:02:32 1:19:17 0:02:52 1:05:16 3:06:59 870 20
232 INDIVIDUAL AGEGROUP BARKOW JIM 24 M 20-24 PALO ALTO CA 94301 0:23:48 0:03:24 1:07:53 0:02:26 0:45:52 2:23:26 234 10
798 INDIVIDUAL AGEGROUP BARLOW JIM 42 M 40-44 LOUISVILLE CO 80027 0:29:05 0:01:17 1:05:33 0:02:40 0:42:43 2:21:20 206 19
875 INDIVIDUAL AGEGROUP BARRETT RICHARD 45 M 45-49 WEST HILLS CA 91307 0:39:04 0:02:49 1:12:48 0:03:29 0:57:47 2:55:58 767 47
510 INDIVIDUAL AGEGROUP BARTELHEIM EVAN 34 M 30-34 LOS ANGELES CA 90066 0:29:55 0:03:51 1:06:13 0:02:40 0:41:04 2:23:45 237 26
751 INDIVIDUAL AGEGROUP BARTELS DIRK 40 M 40-44 CUPERTINO CA 95014 0:24:40 0:01:37 0:59:43 0:02:17 0:40:52 2:09:11 98 3
286 INDIVIDUAL AGEGROUP BASARGEKAR NICK 27 M 25-29 SAN DIEGO CA 92109 0:39:09 0:02:56 1:15:20 0:03:02 0:59:01 2:59:31 809 97
673 INDIVIDUAL AGEGROUP BATHUM CHRISTOPHER 38 M 35-39 MALIBU CA 90265 0:29:34 0:03:01 1:05:46 0:02:55 0:53:48 2:35:05 423 74
1102 INDIVIDUAL AGEGROUP BECK DIANE 28 F 25-29 NEW YORK NY 10022 0:38:16 0:02:31 1:22:40 0:02:32 0:54:41 3:00:42 823 24
714 INDIVIDUAL AGEGROUP BECKER MARK 39 M 35-39 HERMOSA BEACH CA 90254 0:34:13 0:03:33 1:26:52 0:02:47 0:49:15 2:56:43 779 144
1288 INDIVIDUAL CLYDESDALE BECKER JON 32 M CLYDESDALE ARCADIA CA 91006 0:37:41 0:04:30 1:18:25 0:03:48 1:14:49 3:19:14 942 43
542 INDIVIDUAL AGEGROUP BECKMANN HOLGER 35 M 35-39 REDONDO BEACH CA 90278 0:22:30 0:00:57 0:59:29 0:01:42 0:37:32 2:02:11 59 2
214 INDIVIDUAL AGEGROUP BEDNARCZYK STEVEN 22 M 20-24 LA CRESCENTA CA 91214 0:23:01 0:02:01 1:07:58 0:02:42 0:53:45 2:29:29 326 15
543 INDIVIDUAL AGEGROUP BELL DANIEL 35 M 35-39 TOLUCA LAKE CA 91602 0:38:55 0:03:00 1:13:11 0:01:46 0:52:43 2:49:37 684 119
1293 INDIVIDUAL CLYDESDALE BELLGRAPH PAUL 33 M CLYDESDALE SANTA MONICA CA 90405 0:26:57 0:02:35 1:09:20 0:02:28 0:52:58 2:34:20 408 9
1280 INDIVIDUAL CLYDESDALE BELSON DANIEL 29 M XDQ VENICE CA 90291 EndBefor 0:03:25 1:18:01 0:03:17 1:09:56 XDQ 0 0
262 INDIVIDUAL AGEGROUP BENAROYA RUSSELL 26 M 25-29 LOS ANGELES CA 90025 0:24:17 0:02:14 1:05:50 0:06:52 0:47:17 2:26:32 280 37
1312 INDIVIDUAL CLYDESDALE BENJAMINS RENE 37 M CLYDESDALE CORONA CA 92883 0:34:12 0:07:13 1:13:43 0:02:54 1:19:07 3:17:11 930 41
29 INDIVIDUAL PROFESSIONAL BENNETT GREG 28 M M PRO VICTORIA BC V8R 5G7 0:18:06 0:00:16 0:51:37 0:01:00 0:33:45 1:44:46 2 2
246 INDIVIDUAL AGEGROUP BERNHEIMER DAVID 25 M 25-29 SANTA MONICA CA 90405 0:30:41 0:04:05 1:18:14 0:02:54 1:03:48 2:59:45 814 98
777 INDIVIDUAL AGEGROUP BERNSTEIN ANDREW 41 M 40-44 NEW YORK NY 10012 0:26:05 0:02:12 1:20:18 0:03:22 1:00:14 2:52:12 724 88
894 INDIVIDUAL AGEGROUP BIALY MARK 46 M 45-49 IRVINE CA 92612 0:34:26 0:02:00 1:13:46 0:02:40 1:00:27 2:53:21 737 44
475 INDIVIDUAL AGEGROUP BIEN STEFAN 33 M 30-34 ALISO VIEJO CA 92656 0:30:26 0:03:22 1:10:54 0:03:27 0:51:06 2:39:16 498 74
895 INDIVIDUAL AGEGROUP BIENER MORI 46 M 45-49 MANHATTAN BEACH CA 90266 0:30:04 0:04:05 1:12:23 0:03:07 0:58:32 2:48:13 659 38
121 INDIVIDUAL PROFESSIONAL BIRSINGER PAMELA 35 F F PRO ATLANTA GA 30319 0:20:59 0:00:42 0:57:59 0:01:20 0:41:22 2:02:24 62 8
876 INDIVIDUAL AGEGROUP BITTERS KURT 45 M 45-49 IRVINE CA 92604 0:34:03 0:04:23 1:14:06 0:03:41 0:56:09 2:52:22 726 42
1243 INDIVIDUAL AGEGROUP BLACKBURN GRETA 48 F 45-49 SHERMAN OAKS CA 91403 0:40:35 0:04:31 1:16:01 0:03:53 0:55:48 3:00:49 826 9
383 INDIVIDUAL AGEGROUP BLADOW DAVE 30 M 30-34 DUBLIN CA 94568 0:28:15 0:02:26 1:10:10 0:02:52 0:49:17 2:33:02 385 51
811 INDIVIDUAL AGEGROUP BLAKELEY KEN 43 M 40-44 LA CANADA CA 91011 0:25:22 0:01:27 1:08:20 0:02:34 0:44:11 2:21:56 217 20
512 INDIVIDUAL AGEGROUP BLANKENSHIP KENT 34 M 30-34 OXNARD CA 93033 0:30:32 0:01:45 1:08:31 0:02:05 0:48:51 2:31:45 365 47
632 INDIVIDUAL AGEGROUP BLASDELL DOUGLAS 37 M 35-39 LOS ANGELES CA 90046 0:44:09 0:04:52 1:14:42 0:04:20 1:03:13 3:11:17 899 164
2153 RELAY RESIDENT BLEWINGOLD TEAM 0 X RESIDENT RELAY AGOURA HILLS CA 91301 0:32:56 0:00:55 1:22:29 0:02:32 0:53:37 2:52:31 21 1
2154 RELAY FEMALE BLONDE AMBITION TEAM 0 X FEMALE RELAY TORRANCE CA 90505 0:30:09 0:00:34 1:12:15 0:01:20 0:56:05 2:40:26 15 3
384 INDIVIDUAL AGEGROUP BLOOMBERG WARREN 30 M 30-34 NEWPORT BEACH CA 92660 0:19:37 0:01:51 1:00:28 0:02:32 0:39:13 2:03:42 70 2
263 INDIVIDUAL AGEGROUP BLUE BRENT 26 M 25-29 LOS ANGELES CA 90048 0:26:59 0:02:50 1:06:25 0:02:29 0:52:19 2:31:03 352 49
544 INDIVIDUAL AGEGROUP BLUHM DERIN 35 M 35-39 CARLSBAD CA 92008 0:35:13 0:01:34 1:16:59 0:02:09 0:57:35 2:53:31 741 131
674 INDIVIDUAL AGEGROUP BOGLE WILLIAM 38 M 35-39 PASADENA CA 91105 0:24:21 0:03:04 1:12:57 0:03:01 0:53:35 2:36:59 463 82
961 INDIVIDUAL AGEGROUP BONDS PAUL 51 M 50-54 CAMARILLO CA 93012 0:28:51 0:02:06 1:03:59 0:01:57 0:48:41 2:25:36 268 7
1059 INDIVIDUAL COLLEGIATE BONDS MELISSA 21 F COLLEGIATE CAMARILLO CA 93012 0:29:21 0:01:59 1:08:38 0:02:15 0:49:13 2:31:28 360 2
1394 INDIVIDUAL AGEGROUP BONILLA WILLIAM 40 M 40-44 CARRITOE CA   0:33:05 0:04:29 1:09:01 0:04:26 0:48:59 2:40:02 510 64
16 INDIVIDUAL PROFESSIONAL BONNEY JAMES 28 M M PRO PASADENA CA 91106 0:19:04 0:00:37 0:56:10 0:01:12 0:37:21 1:54:24 27 27
923 INDIVIDUAL AGEGROUP BORDY MICHAEL 48 M 45-49 LOS ANGELES CA 90024 0:32:14 0:04:08 1:21:17 0:04:13 1:01:32 3:03:25 842 50
877 INDIVIDUAL AGEGROUP BORN PHILLIP 45 M 45-49 LAS CRUCES NM 88001 0:41:45 0:03:47 1:16:46 0:03:39 1:16:32 3:22:31 955 59
1377 INDIVIDUAL AGEGROUP BOUBION KIKI 26 M 25-29 ALHAMBRA CA 91803 0:34:51 0:05:59 1:19:21 0:03:19 0:52:43 2:56:15 773 92
812 INDIVIDUAL AGEGROUP BOYCE BRENT 43 M 40-44 BAKERSFIELD CA 93312 0:29:30 0:02:19 1:10:18 0:04:16 0:58:34 2:44:59 610 73
1198 INDIVIDUAL AGEGROUP BOYCE TONYA 37 F 35-39 BAKERSFIELD CA 93312 0:36:14 0:02:17 1:21:52 0:04:16 1:15:15 3:19:57 944 23
715 INDIVIDUAL AGEGROUP BOYER NICK 39 M 35-39 SANTA BARBARA CA 93101 0:27:21 0:02:17 1:05:18 0:03:13 0:42:32 2:20:43 196 27
716 INDIVIDUAL AGEGROUP BOYKIN JEFFERY 39 M 35-39 SANTA MONICA CA 90406 0:35:01 0:05:47 1:10:43 0:04:08 1:04:31 3:00:12 819 151
545 INDIVIDUAL AGEGROUP BRADY SCOTT 35 M 35-39 UNION CITY CA 94587 0:26:07 0:02:11 1:09:52 0:02:26 0:49:12 2:29:49 332 58
30 INDIVIDUAL PROFESSIONAL BRAMBLE TED 29 M M PRO ENCINITAS CA 92024 0:19:19 0:00:43 0:55:54 0:01:28 0:40:43 1:58:09 41 40
978 INDIVIDUAL AGEGROUP BRENNER JIM 53 M 50-54 MUNERA CA 92692 0:25:34 0:02:02 1:10:00 0:02:09 0:54:01 2:33:48 399 12
752 INDIVIDUAL AGEGROUP BRETON JORGE 40 M 40-44 REDWOOD CITY CA 94062 0:25:44 0:02:02 1:06:02 0:02:31 0:50:58 2:27:18 290 35
943 INDIVIDUAL AGEGROUP BRIER MARC 49 M 45-49 RANCOH SANTA MARGARITA CA 92688 0:35:08 0:03:30 1:07:29 0:03:07 0:57:19 2:46:35 635 37
1076 INDIVIDUAL AGEGROUP BRIGGS FARRAN 25 F 25-29 LA JOLLA CA 92037 0:27:36 0:01:30 1:13:04 0:02:25 0:55:48 2:40:25 522 7
718 INDIVIDUAL AGEGROUP BROCATO PHILLIP 39 M 35-39 LOS ANGELES CA 90027 0:35:03 0:02:40 1:14:58 0:02:44 0:51:00 2:46:26 629 111
122 INDIVIDUAL PROFESSIONAL BROEDER REBECCA 27 F F PRO MISSOULA MT 59807 0:24:40 0:00:34 1:03:15 0:01:35 0:42:56 2:13:01 138 24
675 INDIVIDUAL AGEGROUP BROMILEY JR. BILL 38 M 35-39 AGOURA CA 91377 0:27:58 0:02:49 1:11:01 0:02:53 0:50:18 2:35:01 421 73
1029 INDIVIDUAL AGEGROUP BROOKHART CLINT 60 M 60-64 LITTLETON CO 80120 0:28:57 0:01:52 1:09:49 0:02:27 1:04:47 2:47:54 653 1
778 INDIVIDUAL AGEGROUP BROOKS LEE 41 M 40-44 SANTA MONICA CA 90405 0:31:47 0:05:16 1:21:11 0:04:38 1:00:21 3:03:15 841 101
1164 INDIVIDUAL AGEGROUP BROWN CHRISTINE 33 F F OVERALL CAMARILLO CA 93010 0:22:39 0:01:06 1:06:44 0:01:51 0:45:18 2:17:41 170 2
1120 INDIVIDUAL AGEGROUP BRUCE MEGAN 30 F 30-34 LA CA 90025 0:28:29 0:03:19 1:22:26 0:02:30 0:52:34 2:49:20 676 25
1003 INDIVIDUAL AGEGROUP BUCKINGHAM ROBERT 55 M 55-59 MESILLA NM 88046 0:25:21 0:09:38 1:17:10 0:02:50 0:50:29 2:45:30 615 9
440 INDIVIDUAL AGEGROUP BUILDER ANDREW 32 M 30-34 SCOTTSDALE AZ 85254 0:24:25 0:01:26 1:01:44 0:01:49 0:40:23 2:09:49 105 8
676 INDIVIDUAL AGEGROUP BUONOCORE RODOLFO 38 M 35-39 LOS ANGELES CA 90025 0:24:40 0:01:28 1:03:57 0:02:43 0:52:33 2:25:24 263 41
1221 INDIVIDUAL AGEGROUP BURCH CARON 41 F 40-44 HERMOSA BEACH CA 90254 0:33:09 0:05:52 1:29:33 0:03:57 1:23:44 3:36:16 994 11
52 INDIVIDUAL PROFESSIONAL BURGAN ERIC 25 M M PRO CARLSBAD CA   0:18:50 0:00:33 0:52:58 0:01:15 0:34:33 1:48:11 10 10
1008 INDIVIDUAL AGEGROUP BURGDORF DAVID 56 M 55-59 MT. BALDY CA 91759 0:28:20 0:02:33 1:06:17 0:02:22 0:57:35 2:37:08 466 6
1395 INDIVIDUAL AGEGROUP BURKE STEPHEN 43 M 40-44 GILBERT AZ 85233 0:29:53 0:07:12 1:08:39 0:03:13 0:57:52 2:46:52 639 77
878 INDIVIDUAL AGEGROUP BURKE MICHAEL 45 M 45-49 SAN CLEMENTE CA 92673 0:27:42 0:02:26 1:07:17 0:02:13 1:15:57 2:55:36 763 46
415 INDIVIDUAL AGEGROUP BURRELL TRAVIS 31 M 30-34 LOS ANGELES CA 90034 0:30:09 0:03:35 1:12:55 0:01:40 0:49:07 2:37:27 474 67
215 INDIVIDUAL AGEGROUP BURRIS NATHAN 22 M 20-24 VAN NUYS CA 91404 0:24:52 0:01:57 1:19:41 0:01:51 0:55:04 2:43:26 578 20
288 INDIVIDUAL AGEGROUP BURROW OLIN 27 M 25-29 CAMPBELL CA 95008 0:31:35 0:05:09 1:12:06 0:04:25 0:53:17 2:46:34 634 80
546 INDIVIDUAL AGEGROUP BURSEY ALLEN 35 M 35-39 DANA POINT CA 92629 0:26:31 0:02:31 1:07:55 0:02:33 0:52:50 2:32:23 375 66
317 INDIVIDUAL AGEGROUP BYRD RICHARD 28 M 25-29 PASADENA CA 91101 0:23:53 0:01:45 1:00:32 0:02:01 0:40:20 2:08:32 94 2
879 INDIVIDUAL AGEGROUP BYROM CHARLES 45 M 45-49 YORBA LINDA CA 92887 0:30:37 0:01:50 1:05:21 0:02:56 0:56:05 2:36:50 459 26
31 INDIVIDUAL PROFESSIONAL CALABRO NINO 23 M M PRO GOLD COAST QUEENSLAND   0:19:09 0:00:25 0:54:57 0:01:28 0:36:14 1:52:14 21 21
476 INDIVIDUAL AGEGROUP CALEY JIM 33 M 30-34 OCEANSIDE CA 92055 0:21:09 0:01:10 1:00:39 0:01:50 0:38:17 2:03:08 65 1
264 INDIVIDUAL AGEGROUP CALLAWAY HUSTON 26 M 25-29 EL CAJON CA 92019 0:30:35 0:03:38 1:15:00 0:03:11 0:52:28 2:44:54 608 75
1384 INDIVIDUAL AGEGROUP CALVIN KATINA 29 F 25-29 LOS ANGELES CA 90068 1:04:06 0:10:21 1:46:58 0:02:50 1:08:52 4:13:10 1027 36
348 INDIVIDUAL AGEGROUP CAMPBELL CHRIS 29 M 25-29 LA CA 90046 0:32:30 0:02:05 1:12:02 0:02:13 0:46:52 2:35:43 436 59
1207 INDIVIDUAL AGEGROUP CAMPOS CLAUDIA 39 F 35-39 PACIFIC PALISADES CA 90272 0:26:24 0:03:03 1:13:19 0:02:43 0:48:03 2:33:35 394 5
289 INDIVIDUAL AGEGROUP CANALES LUIS 27 M 25-29 MARINA DEL REY CA 90292 0:25:43 0:02:00 1:02:40 0:02:07 0:45:03 2:17:35 169 20
513 INDIVIDUAL AGEGROUP CANDIDO JEFFREY 34 M 30-34 LOS ANGELES CA 90049 0:29:00 0:05:13 1:20:28 0:05:54 0:57:49 2:58:26 798 114
1294 INDIVIDUAL CLYDESDALE CANTARERO JAIME 33 M CLYDESDALE SAN FERNANDO CA 91340 0:17:41 0:06:13 1:26:58 0:04:22 1:24:04 3:19:19 943 44
633 INDIVIDUAL AGEGROUP CARACCI K.C. 37 M 35-39 SUN VALLEY CA 91352 0:30:20 0:03:10 1:13:10 0:01:47 0:52:11 2:40:39 527 93
20 INDIVIDUAL PROFESSIONAL CARTER KEVIN 26 M M PRO COLORADO SPRINGS CO 80909 0:19:04 0:00:26 0:58:23 0:01:10 0:36:04 1:55:09 31 31
896 INDIVIDUAL AGEGROUP CARTER RANDY 46 M 45-49 REDDING CA 96002 0:26:31 0:01:21 1:03:45 0:02:44 0:43:08 2:17:31 167 8
1295 INDIVIDUAL CLYDESDALE CARTER CHRIS 33 M CLYDESDALE REPULSE BAY HONG KONG - SAR   0:32:13 0:02:52 1:08:08 0:02:15 0:53:50 2:39:20 499 13
634 INDIVIDUAL AGEGROUP CASILLAS ARNOLDO 37 M 35-39 LONG BEACH CA 90807 0:32:24 0:03:32 1:16:11 0:04:11 0:59:16 2:55:36 762 139
349 INDIVIDUAL AGEGROUP CASTELLANO JOHNNY 29 M 25-29 OXNARD CA 93030 0:20:23 0:01:24 1:07:37 0:01:39 0:44:53 2:15:58 157 19
1208 INDIVIDUAL AGEGROUP CASTRO DEB 39 F 35-39 TEMECULA CA 92592 0:35:18 0:02:48 1:10:19 0:02:30 0:51:43 2:42:40 565 11
385 INDIVIDUAL AGEGROUP CAUSSEAUX STEPHEN 30 M 30-34 SAN FRANCISCO CA 94111 0:32:21 0:04:53 1:17:57 0:03:44 0:50:48 2:49:44 687 99
12 INDIVIDUAL PROFESSIONAL CERVANTES ELIGIO 25 M M PRO TULANCINGO HIDALGO 43685 0:18:40 0:00:22 0:56:04 0:01:17 0:33:57 1:50:23 18 18
290 INDIVIDUAL AGEGROUP CHAMBERLAIN CRAIG 27 M 25-29 REDONDO BEACH CA 90278 0:26:38 0:03:25 1:15:49 0:02:30 0:56:03 2:44:27 599 74
1013 INDIVIDUAL AGEGROUP CHAMBLEE LAWRENCE 57 M 55-59 WEST HOLLYWOOD CA 90048 0:33:23 0:02:47 1:21:33 0:03:11 1:01:06 3:02:03 836 15
1402 INDIVIDUAL AGEGROUP CHANG CHAR 25 M 25-29 FOUNTAIN VALLEY CA 92708 0:39:45 0:03:59 1:20:52 0:01:51 1:00:25 3:06:54 868 104
10 INDIVIDUAL PROFESSIONAL CHAPMAN TRENT 24 M M PRO PENRITH NSW 2750   0:18:04 0:00:17 0:52:55 0:01:01 0:35:15 1:47:34 5 5
514 INDIVIDUAL AGEGROUP CHAPMAN BRYAN 34 M 30-34 MONTEREY CA 93940 0:26:03 0:00:44 1:02:55 0:01:35 0:43:20 2:14:39 150 15
547 INDIVIDUAL AGEGROUP CHARETTE SCOTT 35 M 35-39 FOUNTAIN VALLEY CA 92708 0:24:12 0:02:02 1:03:38 0:02:46 0:44:53 2:17:32 168 21
814 INDIVIDUAL AGEGROUP CHASE TAD 43 M 40-44 HILLSBOROUGH CA 94010 0:25:08 0:01:47 1:05:57 0:03:05 0:57:52 2:33:51 400 52
209 INDIVIDUAL AGEGROUP CHAVEZ ART 21 M 20-24 VISALIA CA 93292 0:29:37 0:02:44 1:20:30 0:01:45 0:48:50 2:43:28 582 21
318 INDIVIDUAL AGEGROUP CHAVEZ JESUS 28 M 25-29 LOS ANGELES CA 90046 0:30:57 0:03:33 1:14:25 0:02:58 1:04:26 2:56:21 774 93
1240 INDIVIDUAL AGEGROUP CHAVEZ TERESA 47 F 45-49 GARDEN GROVE CA 92845 0:43:34 0:05:17 1:48:27 0:09:10 1:20:46 4:07:16 1022 13
2155 RELAY COED CHICKEEZ TEAM 0 X COED RELAY THOUSAND OAKS CA 91360 0:27:41 0:00:58 1:33:23 0:01:47 0:47:50 2:51:41 20 6
26 INDIVIDUAL PROFESSIONAL CHIMAL EUGENIO 24 M M PRO XALAPA VERACRUZ   0:18:49 0:00:33 0:54:17 0:01:36 0:37:47 1:53:04 24 24
596 INDIVIDUAL AGEGROUP CHOL DARYL 36 M 35-39 PASADENA CA 91103 0:30:55 0:02:28 1:16:23 0:03:39 0:58:03 2:51:30 708 126
1230 INDIVIDUAL AGEGROUP CHRISTENSEN KATH 43 F 40-44 PALM DESERT CA 92260 0:36:36 0:03:11 1:27:49 0:04:04 1:18:48 3:30:29 981 10
515 INDIVIDUAL AGEGROUP CHRISTOPHER TIM 34 M 30-34 LOS ANGELES CA 90048 0:27:51 0:02:35 1:10:26 0:02:09 0:46:12 2:29:14 322 36
1199 INDIVIDUAL AGEGROUP CHURCH JANET 37 F 35-39 ANAHEIM CA 92807 0:25:05 0:02:56 1:07:27 0:02:38 0:53:59 2:32:07 373 4
1004 INDIVIDUAL AGEGROUP CICONE FRANK 55 M 55-59 VENTURA CA 93001 0:31:40 0:04:26 1:24:05 0:03:24 1:02:38 3:06:15 862 16
2156 RELAY COED CJ'S TEAM 0 X COED RELAY SANTA MONICA CA 90403 0:25:12 0:00:46 1:05:25 0:01:31 0:52:15 2:25:11 8 2
979 INDIVIDUAL AGEGROUP CLAPP PETER 53 M 50-54 LOS ANGELES CA 90039 0:26:00 0:04:25 1:19:07 0:04:08 0:56:09 2:49:52 690 29
22 INDIVIDUAL PROFESSIONAL CLARK BROOKS 33 M M PRO WEST CHESTER PA 19380 0:19:02 0:00:23 0:54:19 0:01:35 0:37:21 1:52:42 23 23
265 INDIVIDUAL AGEGROUP CLARK JON 26 M 25-29 RANCHO SANTA MARGARITA CA 92688 0:26:38 0:02:19 1:02:06 0:02:04 0:38:22 2:11:31 118 12
50 INDIVIDUAL PROFESSIONAL CLASSEN KERRY 27 M M PRO SAN CLEMENTE CA 92672 0:18:21 0:00:26 0:54:54 0:01:22 0:38:27 1:53:31 25 25
1349 INDIVIDUAL AGEGROUP CLAYTON NANCY 31 F 30-34 SANTA BARBARA CA 93103 0:29:40 0:02:14 1:12:02 0:02:24 0:55:13 2:41:36 543 17
